| Indicator – Tool | Category | Author |
|---|---|---|
| ADX | Trend indicator | J. Wellis Wilder |
| Aroon Indicator | Trend-following indicator | Tushar Chande |
| Average True Range | Volatility | J. Wellis Wilder |
| Beta | Tool to determine the risk of an instrument | |
| Bollinger Bands | Volatility | John Bollinger |
| CCI | Divergence, Oscillator, Trend-following indicator | Donald R. Lambert |
| DMI | Trend-following indicator | J. Wellis Wilder |
| Dual Moving Average | Trend-following indicator | |
| Keltner Channel | Volatility | C. Keltner |
| KST | Divergence, Trend-following indicator | Martin Pring |
| MACD | Divergence, Trend-following indicator | Gerard Appel |
| Momentum (ROC) | Divergence, Trend-following indicator | |
| Money Flow | Divergence, Volume | |
| Moving Average | Trend-following indicator | |
| MSL | Trend-following indicator | |
| Multiple Timeframe | Trend-following indicator | Robert Krausz |
| On Balance Volume | Volume | Joseph Granville |
| Parabolic SAR | Trend-following indicator | J. Wellis Wilder |
| Performance Indicator | Trend-following indicator | Pieter Bos |
| Performance Measuring | Draws percentage return lines in the chart | |
| Pivot Points | Tool to project prices into the next bar | |
| RangeBars | Chart based on movement not time | |
| RAVI | Trend indicator | Tushar Chande |
| Relative Strength | Trend-following indicator | |
| ROCEMA System | Trend-following indicator | Pierre Dolmans |
| RSI | Divergence, Oscillator, Sideway market | J. Wellis Wilder |
| Sell in May Indicator | Seasonal indicator | |
| Simple Outbreak Indicator | ||
| Stochastics | Divergence, Oscillator, Sideway market | George Lane |
| Trix | Divergence, Oscillator, Sideway market, Trend-following indicator | Jack Huton |
| VHF | Trend indicator | Adam White |
| Volatility | Volatility | |
| Williams %R | Divergence, Oscillator, Sideway market | Larry Williams |
| Try the NanoTrader trading software now! Ask a free demo. | ||
Are you looking for an outstanding futures and CFD-Forex broker?
In the annual Brokerwahl traders voted WH SelfInvest as "Nr. 1 Futures Broker" and "Nr. 2 CFD Broker". For an incredible five times in six years WH SelfInvest is considered the best futures broker, beating all competitors by a wide margin. In CFDs WHSelfInvest came only 0,1 behind this year's first-placed broker. Clients are extremely satisfied with the low commissions, outstanding order execution and the legendary service.
